Bill of Materials | ||
---|---|---|
# | Name | Description |
1 | Head | Education |
2 | Hands | Professional Experience |
3 | Feet | Location, Travels |
4 | Heart | Projects |
Web Developer V 1.0 | ||||||
---|---|---|---|---|---|---|
Version | Name | Date | ||||
V 1.0 | Maximilian Blacher | 03.1987 | ||||
Location | Occupation | |||||
Rennes, France | Developer |
Timespan | Place | Description |
---|---|---|
09.2010 – 11.2014 | University of Applied Sciences Mannheim | Engineering Degree |
10.2012 – 01.2013 | University of Maryland, USA | Internship |
08.2004 – 01.2008 | Ford Kohlhoff | Training |
Field | Specialization | Grade | ||||
Mechanical Engineering | Design | 2.0 | ||||
Thesis | Grade | |||||
Design, evaluation and optimization of contour gaps in exhaust gas turbochargers (MatLab) | 1.0 | |||||
Extracurricular Activities | ||||||
|
Faculty | Laboratory | ||||
Mechanical Engineering | Dynamic Effects | ||||
Final Report | |||||
Experimental study of the influence of various soil conditions on the impulse delivered by buried explosives |
Training as | Certification | ||||
Car Mechanic | Certificate of Apprenticeship |
Timespan | Place | Description |
---|---|---|
08.2017 – 06.2019 | Trelleborg Sealing Solutions Germany GmbH | Design Engineer for sealing systems |
11.2014 – 06.2017 | Pankl APC Turbosystems GmbH | Design Engineer for high performance turbochargers |
10.2011 – 08.2014 | Formula Student Team Delta Racing Mannheim e.V. | Head of suspension department |
Department | Title | ||||
Lead Group Business Development Europe | Design Engineer | ||||
Focus | Countries | ||||
Develop the e-mobility market segment | Austria, France, Spain, Switzerland, Turkey | ||||
Activities | |||||
|
Department | Title | ||||
Engineering | Design Engineer | ||||
Focus | Markets | ||||
Standard and electrified, high-performance turbochargers | Formula 1, LMP-1, Small engine airplanes | ||||
Activities | |||||
|
Title | Department | ||||
Head of Department | Suspension | ||||
Focus | Software | ||||
Develop, manufacture, assemble and test a suspension system for a combustion and electric car | Solidworks, OptimumK | ||||
Events | |||||
|
Timespan | City | Country |
---|---|---|
01.2020 - now | Rennes | France |
07.2019 - 01.2020 | Travelling from Russia to Vietnam by train | |
11.2017 - 06.2019 | Stuttgart | Germany |
10.2012 - 01.2013 | College Park | USA |
09.2011 – 10.2012 01.2013 - 11.2017 |
Mannheim | Germany |
03.1987 – 09.2011 | Ludwigshafen am Rhein | Germany |